View our small to medium business plans and contact directly for enterprise organizations.
Features |
Essentials |
Advanced |
Premium |
---|---|---|---|
Feedback before Exits | |||
Violation Reporting System | |||
Human Resources (HR) View | |||
Employee View | |||
Performance Metrics | |||
Metrics & KPIs | |||
Monthly Premium Reports | |||
DEI Policies | |||
DEI Company Goals | |||
DEI Assessments | |||
DEI Audits | |||
DEI Surveys | |||
Iniaitive Building | |||
Active Directory | |||
Health Ratings |
“Reminds me of Blind, but for internal. It’s an exit interview, without an exit in the company. This is a tool that can revolutionize the retention, HRs retention to retain employees with data to support.””
First Last | Gartner Advisor